<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 The Bull &#187; AC</title>
	<atom:link href="http://929thebull.com/category/ac/feed/" rel="self" type="application/rss+xml" />
	<link>http://929thebull.com</link>
	<description>#1 For New Country In Yakima</description>
	<lastBuildDate>Thu, 23 May 2013 20:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The 10 Best Indy 500 Finishes of All-Time</title>
		<link>http://929thebull.com/the-10-best-indy-500-finishes-of-all-time/</link>
		<comments>http://929thebull.com/the-10-best-indy-500-finishes-of-all-time/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:40 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103561</guid>
		<description><![CDATA[The Indianapolis 500 is the world&#8217;s largest single-day sporting event. Approximately 400,000 fans will crowd the Indianapolis Motor Speedway on the Sunday of Memorial Day weekend to watch &#8220;The Greatest Spectacle in Racing&#8221; at the 2.5-mile oval track. While drivers average speeds well in excess of 150 miles per hour, sometimes the race comes down [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis 500 is the world's largest single-day sporting event. Approximately 400,000 fans will crowd the Indianapolis Motor Speedway on the Sunday of Memorial Day weekend to watch "The Greatest Spectacle in Racing" at the 2.5-mile oval track. While drivers average speeds well in excess of 150 miles per hour, sometimes the race comes down to the final lap. Here are the 10 best Indy 500 finishes of all-time:</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/the-10-best-indy-500-finishes-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/05/114925770.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Todd Warshaw, Getty Images</media:description>	</item>
		<item>
		<title>What Little Trick Could Help You Get a Lost Wallet Returned?</title>
		<link>http://929thebull.com/what-little-trick-could-help-you-get-a-lost-wallet-returned/</link>
		<comments>http://929thebull.com/what-little-trick-could-help-you-get-a-lost-wallet-returned/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:59:26 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162593</guid>
		<description><![CDATA[It costs a lot of money to raise kids, but who knew having them might actually help keep money in your wallet? A new study has found that people who find wallets with baby pictures inside them are more likely to return them than they are wallets without pictures of any cute lil&#8217; buggers. (We [...]]]></description>
			<content:encoded><![CDATA[<p>It costs a lot of money to raise kids, but who knew having them might actually help keep money in your wallet?</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/what-little-trick-could-help-you-get-a-lost-wallet-returned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Wallet.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>How You Can Help Victims of the Tornado in Oklahoma</title>
		<link>http://929thebull.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/</link>
		<comments>http://929thebull.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:38:51 +0000</pubDate>
		<dc:creator>Chris Kissel</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162481</guid>
		<description><![CDATA[A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties. To see how you can help those affected, see the list below. This list will continue to be updated. The Oklahoma City Red Cross You can donate to the Oklahoma City Red Cross now. [...]]]></description>
			<content:encoded><![CDATA[<p>A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties.</p>
<p>To see how you can help those affected, see the list below</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Cars-Destroyed-by-Oklahoma-Tornado.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://929thebull.com/oklahoma-city-tornado-destruction/</link>
		<comments>http://929thebull.com/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>If Your Dog Could Talk, Who Would It Sound Like?</title>
		<link>http://929thebull.com/if-your-dog-could-talk-who-would-it-sound-like/</link>
		<comments>http://929thebull.com/if-your-dog-could-talk-who-would-it-sound-like/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:27:29 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162136</guid>
		<description><![CDATA[All dogs bark, but have you ever stopped to think about who your pooch may sound like if it actually could talk? A new survey has found that 35% of owners with female dogs think their pet would sound like Whoopi Goldberg if it had a human voice. A total of 26% with male dogs [...]]]></description>
			<content:encoded><![CDATA[<p>All dogs bark, but have you ever stopped to think about who your pooch may sound like if it actually could talk?</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/if-your-dog-could-talk-who-would-it-sound-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/DogVoice.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Jacob and Sophia Top List of Most Popular Baby Names &#8212; What Else Made the Top 10?</title>
		<link>http://929thebull.com/jacob-sophia-most-popular-baby-names/</link>
		<comments>http://929thebull.com/jacob-sophia-most-popular-baby-names/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:03:15 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162126</guid>
		<description><![CDATA[Jacob and Sophia are not a couple in the latest movie adaptation of a Nicholas Sparks novel, but they may be soon at this rate. Those just so happened to be the two most popular baby names in America in 2012, according to the Social Security Administration. It’s the 14th consecutive year Jacob topped all [...]]]></description>
			<content:encoded><![CDATA[<p>Jacob and Sophia are not a couple in the latest movie adaptation of a Nicholas Sparks novel, but they may be soon at this rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/jacob-sophia-most-popular-baby-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Names.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>A Staggering $84 Ice Cream Bill Sparks Outrage</title>
		<link>http://929thebull.com/a-staggering-84-ice-cream-bill-sparks-outrage/</link>
		<comments>http://929thebull.com/a-staggering-84-ice-cream-bill-sparks-outrage/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:41:35 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162114</guid>
		<description><![CDATA[A sweet treat left a bitter taste in the mouths of some hungry tourists. Four British people on vacation in Rome were recently stunned when they were charged a mind-boggling $84 for four ice cream cones. You&#8217;ll get brain freeze trying to figure out the math so we&#8217;ll do it for you – that’s $21 [...]]]></description>
			<content:encoded><![CDATA[<p>A sweet treat left a bitter taste in the mouths of some hungry tourists.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/a-staggering-84-ice-cream-bill-sparks-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Ice-Cream.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>What Are the Most Redneck Cities in America?</title>
		<link>http://929thebull.com/what-are-the-most-redneck-cities-in-america/</link>
		<comments>http://929thebull.com/what-are-the-most-redneck-cities-in-america/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:23:05 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162008</guid>
		<description><![CDATA[Some people want to put as much red into the red, white and blue as they can. Real estate site Movoto.com has ranked the 10 most redneck cities in America. The very distinguished list is comprised of eight factors, including high school graduation rate, number of guns and ammo stores per capita, number of taxidermists [...]]]></description>
			<content:encoded><![CDATA[<p>Some people want to put as much red into the red, white and blue as they can.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/what-are-the-most-redneck-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Redneck.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Abercrombie &amp; Fitch Doesn&#039;t Want Large Women in Their Stores &#8212; Is It Fair?</title>
		<link>http://929thebull.com/abercrombie-fitch-xl-sizes-for-women/</link>
		<comments>http://929thebull.com/abercrombie-fitch-xl-sizes-for-women/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:00:34 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161891</guid>
		<description><![CDATA[Fashion retailer Abercrombie &#38; Fitch is coming under fire for its decision not to stock XL or XXL sizes for women, ostensibly because they don&#8217;t want that type of buyer in their stores. Last week Robin Lewis, CEO of the Robin Report and co-author of &#8216;The New Rules of Retail,&#8217; said in an interview with Business [...]]]></description>
			<content:encoded><![CDATA[<p>Fashion retailer Abercrombie &amp; Fitch is coming under fire for its decision not to stock XL or XXL sizes for women, ostensibly because they don't want that type of buyer in their stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/abercrombie-fitch-xl-sizes-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/womens-bodies.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion</title>
		<link>http://929thebull.com/april-2013-jobs-report/</link>
		<comments>http://929thebull.com/april-2013-jobs-report/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:43:35 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161500</guid>
		<description><![CDATA[The economy added 165,000 jobs in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown. Last month&#8217;s jobs numbers seemed ominous. The number of positions added in March was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">economy added 165,000 jobs</a> in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/april-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>World Trade Center Finally Gets Its Spire (Photos)</title>
		<link>http://929thebull.com/one-world-trade-center-spire-raised/</link>
		<comments>http://929thebull.com/one-world-trade-center-spire-raised/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:24:53 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161409</guid>
		<description><![CDATA[One World Trade Center, which will soon become the tallest building in the Western Hemisphere, received one of its final pieces today: the spire that will sit atop the skyscraper. A crane raised the 408-foot, 700-ton spire from the ground on Thursday, in a process watched by dozens at the Lower Manhattan site where the [...]]]></description>
			<content:encoded><![CDATA[<p>One World Trade Center, which will soon become the tallest building in the Western Hemisphere, received one of its final pieces today: <a href="http://usnews.nbcnews.com/_news/2013/05/02/18018285-final-pieces-lifted-to-top-of-freedom-tower" target="_blank">the spire</a> that will sit atop the skyscraper.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/one-world-trade-center-spire-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/One-World-Trade-Center-spire-21.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Watch Joggers Escape Unharmed When Out-of-Control Van Slams Into Deli</title>
		<link>http://929thebull.com/joggers-van-deli/</link>
		<comments>http://929thebull.com/joggers-van-deli/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:55:08 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160979</guid>
		<description><![CDATA[Talk about a close call. This video captures two joggers in Brooklyn, New York narrowly escaping serious injury when they scamper out of the way just as a van comes barreling by them and crashing into a deli. The van reportedly had been hit and spiraled out of control, causing the accident. Caroline DeJong, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.newyork.cbslocal.com" title=""></a></p>
<p>Talk about a close call.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/joggers-van-deli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Joggers.jpg" height="420" width="630" />	</item>
		<item>
		<title>Wow Mom With Impressive Macaroni Art This Mother&#039;s Day</title>
		<link>http://929thebull.com/mothers-day-macaroni-art/</link>
		<comments>http://929thebull.com/mothers-day-macaroni-art/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:34:48 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160867</guid>
		<description><![CDATA[Macaroni art is as much a part of Mother&#8217;s Day as brunch and sentimental cards featuring sunrises. If you have a mom, chances are that, at some point, you showed your love for her via dry pasta. If you are a mom, you&#8217;ve probably re-glued that one piece of macaroni that keeps falling off the frame [...]]]></description>
			<content:encoded><![CDATA[<p>Macaroni art is as much a part of Mother's Day as brunch and sentimental cards featuring sunrises.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/mothers-day-macaroni-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/macaroni-mom.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">tumblr</media:description>	</item>
		<item>
		<title>Hawaii Has the Least Stress in America &#8212; What State Has the Most?</title>
		<link>http://929thebull.com/hawaii-least-stress-america/</link>
		<comments>http://929thebull.com/hawaii-least-stress-america/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:35:45 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160960</guid>
		<description><![CDATA[The surf may be up in Hawaii, but blood pressure definitely isn’t. The Aloha State is the least stressed state in the country. The findings come from a study based on 350,000 interviews. Only 32% of people in Hawaii claimed they felt stressed the day before. A nice leisurely day at the beach followed by [...]]]></description>
			<content:encoded><![CDATA[<p>The surf may be up in Hawaii, but blood pressure definitely isn’t.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/hawaii-least-stress-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Hawaii.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>David Henneberry, The Man Who Helped Find Boston Bomber Dzhokhar Tsarnaev, Needs a New Boat &#8212; What Can You Do?</title>
		<link>http://929thebull.com/david-henneberry-boston-bomber-new-boat/</link>
		<comments>http://929thebull.com/david-henneberry-boston-bomber-new-boat/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:19:29 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160678</guid>
		<description><![CDATA[David Henneberry became an unlikely hero in the wake of the Boston Marathon bombings. Now, the public can give him a big &#8220;thank you.&#8221; Henneberry is the Watertown, Massachusetts man who found bloodstains on his boat where Dzhokhar Tsarneav was hiding last week. Henneberry called police, a key move that eventually led to the heart-stopping [...]]]></description>
			<content:encoded><![CDATA[<p>David Henneberry became an unlikely hero in the wake of the Boston Marathon bombings. Now, the public can give him a big "thank you."</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/david-henneberry-boston-bomber-new-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Boat.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>5 Gifts Not to Get Mom for Mother&#039;s Day</title>
		<link>http://929thebull.com/gifts-not-to-get-mom-for-mothers-day/</link>
		<comments>http://929thebull.com/gifts-not-to-get-mom-for-mothers-day/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:30:13 +0000</pubDate>
		<dc:creator>Wendy Gould</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[mothers day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=10135</guid>
		<description><![CDATA[Mother&#8217;s Day is around the corner, so now&#8217;s a good time to start doing some present planning. A good place to start is what not to get her, so we thought we&#8217;d help you out. Moms have killer poker faces, which is why you may not have noticed any disappointment over presents you&#8217;ve given her in [...]]]></description>
			<content:encoded><![CDATA[<p>Mother's Day is around the corner, so now's a good time to start doing some present planning. A good place to start is what <em>not </em>to get her, so we thought we'd help you out.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/gifts-not-to-get-mom-for-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2011/04/puppy-present2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Boston Marathon Bombers: One Suspect Captured; One Dead [UPDATED]</title>
		<link>http://929thebull.com/boston-marathon-bombers-manhunt/</link>
		<comments>http://929thebull.com/boston-marathon-bombers-manhunt/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:20:23 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160465</guid>
		<description><![CDATA[The second suspect in the Boston Marathon bombing has been captured. Dzokhar Tsarnaev was taken into police custody Friday night &#8212; five days after the bombing that left three dead and left more than 100 injured, police said. The 19-year-old was apprehended after a manhunt that began Thursday night with the fatal shooting of an [...]]]></description>
			<content:encoded><![CDATA[<p>The second suspect in the Boston Marathon bombing has been captured. Dzokhar Tsarnaev was taken into police custody Friday night -- five days after the bombing that left three dead and left more than 100 injured, police said. The 19-year-old was apprehended after a manhunt that began Thursday night with the fatal shooting of an MIT officer and extended into the evening hours on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/boston-marathon-bombers-manhunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/167089291.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>FBI Releases Images, Video of Boston Marathon Bombing Suspects</title>
		<link>http://929thebull.com/boston-marathon-suspects-photographs-video-fbi-press-conference/</link>
		<comments>http://929thebull.com/boston-marathon-suspects-photographs-video-fbi-press-conference/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:25:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160389</guid>
		<description><![CDATA[Special Agent Rick DesLauriers of the FBI, who is leading the investigation of the Boston Marathon bombings, just held a press conference in which he revealed that there are two suspects. The FBI released photographs and video of two men believed to be responsible for the attacks. The FBI showed video of the two men walking [...]]]></description>
