<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 The Bull &#187; nasa</title>
	<atom:link href="http://929thebull.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://929thebull.com</link>
	<description>#1 For New Country In Yakima</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NASA Says 2011 Was Insanely Warm on Planet Earth</title>
		<link>http://929thebull.com/nasa-says-2011-was-insanely-warm-on-planet-earth/</link>
		<comments>http://929thebull.com/nasa-says-2011-was-insanely-warm-on-planet-earth/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:49:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71320</guid>
		<description><![CDATA[Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the earth&#8217;s surface temperature in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000. NASA&#8217;s Goddard Institute for Space Studies [...]]]></description>
			<content:encoded><![CDATA[<p>Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the <a href="http://www.nasa.gov/topics/earth/features/2011-temps.html" >earth&#8217;s surface temperature</a> in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/nasa-says-2011-was-insanely-warm-on-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2012/01/sun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gr33n3gg, Flickr</media:description>	</item>
		<item>
		<title>NASA Looking For New Astronauts! Do Cefus and Tom Have the Right Stuff?</title>
		<link>http://929thebull.com/nasa-looking-for-new-astronauts/</link>
		<comments>http://929thebull.com/nasa-looking-for-new-astronauts/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:04:09 +0000</pubDate>
		<dc:creator>tomreddick</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[job lookout]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=31105</guid>
		<description><![CDATA[Do you think Cefus and Tom could be Astronauts? NASA will start accepting applications for its next class of astronaut candidates in November. The last class of nine astronauts graduated in 2009. NASA expects the upcoming class to graduate in 2013. What do we need to be considered, well you’ll need a bachelor’s degree in [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think Cefus and Tom could be Astronauts? NASA will start accepting applications for its next class of astronaut candidates in November. The last class of nine astronauts graduated in 2009. NASA expects the upcoming class to graduate in 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/nasa-looking-for-new-astronauts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/10/105474430.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Matt Stroshane/Getty Images</media:description>	</item>
		<item>
		<title>Chicken Fat Studied By NASA As Eco-Friendly Jet Fuel</title>
		<link>http://929thebull.com/chicken-fat-studied-by-nasa-as-eco-friendly-jet-fuel/</link>
		<comments>http://929thebull.com/chicken-fat-studied-by-nasa-as-eco-friendly-jet-fuel/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:52:50 +0000</pubDate>
		<dc:creator>tomreddick</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[chicken fat]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rocket fuel]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=3523</guid>
		<description><![CDATA[Scientists from NASA’s Langley Research Center traveled cross-country this month for an experiment with eco-friendly jet fuel. The Langley team drove 2,600 miles from Hampton, Virginia, to meet up with other researchers at NASA’s Dryden Flight Research Center in California. Researchers are testing the biofuel on a NASA DC-8 as part of the Alternative Aviation [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists from NASA’s Langley Research Center traveled cross-country this month for an experiment with eco-friendly jet fuel. The Langley team drove 2,600 miles from Hampton, Virginia, to meet up with other researchers at NASA’s Dryden Flight Research Center in California</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/chicken-fat-studied-by-nasa-as-eco-friendly-jet-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/03/109408983.jpg" height="351" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Joe Raedle/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 833/912 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929thebull.com

Served from: 929thebull.com @ 2013-05-20 12:56:24 -->