<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 The Bull &#187; sitting</title>
	<atom:link href="http://929thebull.com/tags/sitting/feed/" rel="self" type="application/rss+xml" />
	<link>http://929thebull.com</link>
	<description>#1 For New Country In Yakima</description>
	<lastBuildDate>Fri, 24 May 2013 02:59:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Stand Up And Drop Cancer Risk</title>
		<link>http://929thebull.com/stand-up-and-drop-cancer-risk/</link>
		<comments>http://929thebull.com/stand-up-and-drop-cancer-risk/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:49:49 +0000</pubDate>
		<dc:creator>tomreddick</dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[sitting]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=44655</guid>
		<description><![CDATA[Do you love to sit as much as I do? Sitting on our butts may be responsible for 173,000 cases of cancer each year, according to new estimates. Physical inactivity is linked to as many as 49,000 cases of breast cancer and 43,000 cases of colon cancer each year in the U.S., according to researchers [...]]]></description>
			<content:encoded><![CDATA[<p>Do you love to sit as much as I do? Sitting on our butts may be responsible for 173,000 cases of cancer each year, according to new estimates. Physical inactivity is linked to as many as 49,000 cases of breast cancer and 43,000 cases of colon cancer each year in the U</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/stand-up-and-drop-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/11/131158951.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Steffen Kugler/Getty Images</media:description>	</item>
		<item>
		<title>Research Shows Sitting Can Kill You</title>
		<link>http://929thebull.com/research-shows-sitting-can-kill-you/</link>
		<comments>http://929thebull.com/research-shows-sitting-can-kill-you/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:47:37 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=3889</guid>
		<description><![CDATA[People who sit most of the day have a 54 percent greater risk of heart attack than those who spend a good chunk of the day standing. Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years. The [...]]]></description>
			<content:encoded><![CDATA[<p>People who sit most of the day have a <a href="http://health.yahoo.net/experts/menshealth/most-dangerous-thing-youll-do-all-day">54 percent greater risk of heart attack</a> than those who spend a good chunk of the day standing.</p>
<p>Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years.</p>
<p>The scientists found that even non-smokers who  exercise regularly and would be considered in good shape double their risk for heart attack if their job requires them to sit most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/research-shows-sitting-can-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/04/sitting-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Gries, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 780/827 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929thebull.com

Served from: 929thebull.com @ 2013-05-24 03:21:47 -->