<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 The Bull &#187; study</title>
	<atom:link href="http://929thebull.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://929thebull.com</link>
	<description>#1 For New Country In Yakima</description>
	<lastBuildDate>Sat, 25 May 2013 18:32:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why Do Nice Guys Really Finish Last? Now We Know&#8230;</title>
		<link>http://929thebull.com/why-do-nice-guys-really-finish-last-now-we-know/</link>
		<comments>http://929thebull.com/why-do-nice-guys-really-finish-last-now-we-know/#comments</comments>
		<pubDate>Sat, 04 May 2013 00:44:37 +0000</pubDate>
		<dc:creator>Cefus</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=205113</guid>
		<description><![CDATA[Admittedly, a new study supports that claim. A 2012 University of Texas study found that ovulating women view bad boys as better mating partners. In 2011, researchers from Notre Dame and Cornell found a link between &#8220;agreeableness&#8221; and low earnings for men. And a poll from that same year found that women do indeed have [...]]]></description>
			<content:encoded><![CDATA[<p>Admittedly, a new study supports that claim. A 2012 University of Texas study found that ovulating women view bad boys as better mating partners. In 2011, researchers from Notre Dame and Cornell found a link between "agreeableness" and low earnings for men</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/why-do-nice-guys-really-finish-last-now-we-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2012/07/marriage1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">grandvelasrivieramaya, flickr</media:description>	</item>
		<item>
		<title>Can a Purple Shirt Really Get You a Date? A New Study Says&#8230;</title>
		<link>http://929thebull.com/can-a-purple-shirt-really-get-you-a-date-a-new-study-says/</link>
		<comments>http://929thebull.com/can-a-purple-shirt-really-get-you-a-date-a-new-study-says/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:11:11 +0000</pubDate>
		<dc:creator>Cefus</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[purple shirt]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=159607</guid>
		<description><![CDATA[According to a recent study conducted by a detergent company (not sure why they are asking these kinds of questions?) women are more likely to go on a date with a guy who wears a purple shirt. In fact when I walked into the studio today, the Morning Bull Pen said &#8220;Ooooo, he&#8217;s wearing a [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study conducted by a detergent company (not sure why they are asking these kinds of questions?) women are more likely to go on a date with a guy who wears a</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/can-a-purple-shirt-really-get-you-a-date-a-new-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2012/10/photo121.jpg" height="968" width="1296" /><media:description xmlns:media="http://search.yahoo.com/mrss/">townsquare media</media:description>	</item>
		<item>
		<title>Just One Visit to Facebook Can Completely Derail Your Productivity</title>
		<link>http://929thebull.com/just-one-visit-to-facebook-can-completely-derail-your-productivity/</link>
		<comments>http://929thebull.com/just-one-visit-to-facebook-can-completely-derail-your-productivity/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:15:12 +0000</pubDate>
		<dc:creator>Gunner Jackson</dc:creator>
				<category><![CDATA[Morning Bull-Pen]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=99946</guid>
		<description><![CDATA[I&#8217;d say that EVERY time I sit down to work, I check a few websites as I&#8217;m settling in.  One of them is Facebook.  Just a quick glance.  And NOW I know why I never get anything done. According to a new study published in &#8220;Psychology Today&#8221;, just ONE SINGLE VISIT to Facebook can completely [...]]]></description>
			<content:encoded><![CDATA[<p>I'd say that EVERY time I sit down to work, I check a few websites as I'm settling in.  One of them is Facebook.  Just a quick glance.  And NOW I know why I never get anything done.</p>
<p>According to a new study published in <strong><em>"Psychology Today"</em></strong>, just ONE SINGLE VISIT to Facebook can completely derail your productivity.</p>
<p>The researchers found</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/just-one-visit-to-facebook-can-completely-derail-your-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2012/04/photo2.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Credit: Me</media:description>	</item>
		<item>
		<title>How Holiday Time Is Spent</title>
		<link>http://929thebull.com/how-holiday-time-is-spent/</link>
		<comments>http://929thebull.com/how-holiday-time-is-spent/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:00:41 +0000</pubDate>
		<dc:creator>tomreddick</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=51382</guid>
		<description><![CDATA[Are you tryin to save money and spend less time doing it well the word is frugality must be time-consuming because although many Americans plan to cut back slightly on their holiday spending this year, they won’t be cutting back on their time spent on shopping itself. On average, adults will spend 19 hours gift-hunting [...]]]></description>
			<content:encoded><![CDATA[<p>Are you tryin to save money and spend less time doing it well the word is frugality must be time-consuming because although many Americans plan to cut back slightly on their holiday spending this year, they won’t be cutting back on their time spent on shopping itself</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/how-holiday-time-is-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/11/107158676.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Rod Lamkey/Getty Images</media:description>	</item>
		<item>
		<title>@#$&amp;!!! Media Profanity Linked To Teen Aggression</title>
		<link>http://929thebull.com/media-profanity-linked-to-teen-aggression/</link>
		<comments>http://929thebull.com/media-profanity-linked-to-teen-aggression/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:24:18 +0000</pubDate>
		<dc:creator>tomreddick</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[profanity]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[teen aggression]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=38002</guid>
		<description><![CDATA[My Mom always said &#8220;If you don&#8217;t have anything nice to say don&#8217;t say anything at all&#8221; Now the word is that profanity in television and video games is linked to teen aggression, researchers at Brigham Young University found. Professor Sarah Coyne said the statistical modeling points to a chain reaction – exposure to profanity [...]]]></description>
			<content:encoded><![CDATA[<p>My Mom always said "If you don't have anything nice to say don't say anything at all" Now the word is that profanity in television and video games is linked to teen aggression, researchers at Brigham Young University found</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/media-profanity-linked-to-teen-aggression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/10/teen-angry.jpg" height="320" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Marco Gomez</media:description>	</item>
		<item>
		<title>New Study Shows Why Men Think Blondes Have More Fun</title>
		<link>http://929thebull.com/new-study-shows-why-men-think-blondes-have-more-fun/</link>
		<comments>http://929thebull.com/new-study-shows-why-men-think-blondes-have-more-fun/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:12:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Blonde]]></category>
		<category><![CDATA[guys]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50859</guid>
		<description><![CDATA[A new study proves what many already suspected — if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think. While other studies have shown blondes are paid more by employers, marry wealthier men and are perceived to [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://shine.yahoo.com/channel/beauty/brunettes-are-attractive-and-blondes-seem-quot-needy-quot-study-shows-2572754/">new study</a> proves what many already suspected — if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/new-study-shows-why-men-think-blondes-have-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/10/redhead-blonde-brunette.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">arcticpuppy, Flickr</media:description>	</item>
		<item>
		<title>Research Shows Sitting Can Kill You</title>
		<link>http://929thebull.com/research-shows-sitting-can-kill-you/</link>
		<comments>http://929thebull.com/research-shows-sitting-can-kill-you/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:47:37 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=3889</guid>
		<description><![CDATA[People who sit most of the day have a 54 percent greater risk of heart attack than those who spend a good chunk of the day standing. Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years. The [...]]]></description>
			<content:encoded><![CDATA[<p>People who sit most of the day have a <a href="http://health.yahoo.net/experts/menshealth/most-dangerous-thing-youll-do-all-day">54 percent greater risk of heart attack</a> than those who spend a good chunk of the day standing.</p>
<p>Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years.</p>
<p>The scientists found that even non-smokers who  exercise regularly and would be considered in good shape double their risk for heart attack if their job requires them to sit most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/research-shows-sitting-can-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/04/sitting-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Gries, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1132/1275 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929thebull.com

Served from: 929thebull.com @ 2013-05-26 08:20:04 -->