<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 The Bull &#187; survey</title>
	<atom:link href="http://929thebull.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://929thebull.com</link>
	<description>#1 For New Country In Yakima</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:45:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are Men Getting Smarter When it Comes to Choosing a Partner? Survey Says&#8230;</title>
		<link>http://929thebull.com/are-men-getting-smarter-when-it-comes-to-choosing-a-partner-survey-says/</link>
		<comments>http://929thebull.com/are-men-getting-smarter-when-it-comes-to-choosing-a-partner-survey-says/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:08:44 +0000</pubDate>
		<dc:creator>Cefus</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=111028</guid>
		<description><![CDATA[A recent Men&#8217;s Health survey answers the question &#8220;What makes a woman sexy?&#8221; I was pleasantly surprised to hear that guys finally get it. The common stereotype put upon men is that we are shallow, that we only care about looks and appearance as opposed to other features like intelligence or personality. This new survey [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.menshealth.com/">Men's Health</a> survey answers the question "What makes a woman sexy?" I was pleasantly surprised to hear that guys finally get it. The common stereotype put upon men is that we are shallow, that we only care about looks and appearance as opposed to other features like intelligence or personality. This new survey confirms that guys are getting smarter and choosing partners based on a combination of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/are-men-getting-smarter-when-it-comes-to-choosing-a-partner-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2012/05/men-brain.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Dan Kitwood/Getty Images</media:description>	</item>
		<item>
		<title>What is Your Favorite Flavor Ice Cream? [SURVEY]</title>
		<link>http://929thebull.com/what-is-your-favorite-flavor-ice-cream-survey/</link>
		<comments>http://929thebull.com/what-is-your-favorite-flavor-ice-cream-survey/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:50:27 +0000</pubDate>
		<dc:creator>Cefus</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=107896</guid>
		<description><![CDATA[With Summer on the way we want to know what Ice Cream you&#8217;ll be enjoying along with the Yakima Sunshine! Tell us your favorite Ice Cream flavor in the survey below! Take Our Survey!]]></description>
			<content:encoded><![CDATA[<p>With Summer on the way we want to know what Ice Cream you'll be enjoying along with the Yakima Sunshine! Tell us your favorite Ice Cream flavor in the survey below!</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/what-is-your-favorite-flavor-ice-cream-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2012/05/photo3-e1336602806902.jpg" height="1296" width="968" /><media:description xmlns:media="http://search.yahoo.com/mrss/">929thebull</media:description>	</item>
		<item>
		<title>Kids Are Spoiled During The Holidays</title>
		<link>http://929thebull.com/kids-are-spoiled-during-the-holidays/</link>
		<comments>http://929thebull.com/kids-are-spoiled-during-the-holidays/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:42:44 +0000</pubDate>
		<dc:creator>tomreddick</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Spoiled kids]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=62813</guid>
		<description><![CDATA[Mom and Dad are at fault. So if your kids get bratty at the holidays  you’made them that way! Parenting and Today Moms surveyed more than 6,000 parents to find out how much they really spend on holiday gifts, if they feel pressure to buy everything their kids want, and how their kids respond to the [...]]]></description>
			<content:encoded><![CDATA[<p>Mom and Dad are at fault. So if your kids get bratty at the holidays  you’made them that way! Parenting and Today Moms surveyed more than 6,000 parents to find out how much they really spend on holiday gifts, if they feel pressure to buy everything their kids want, and how their kids respond to the onslaught of presents</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/kids-are-spoiled-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/12/2776571.jpg" height="382" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Scott Barbour/Getty Images</media:description>	</item>
		<item>
		<title>Yakima in Top 10 &#039;Least Brainy Cities&#039;</title>
		<link>http://929thebull.com/yakima-in-top-10-least-brainy-cities/</link>
		<comments>http://929thebull.com/yakima-in-top-10-least-brainy-cities/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:13:06 +0000</pubDate>
		<dc:creator>John Riggs</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=5643</guid>
		<description><![CDATA[Portfolio did this study to see who the least brainy cities are. This was calculated by the average adult earnings to the average education attainment. Merced, CA came in at #1, but Yakima, WA came in at #6. What&#8217;s up with that?! See the complete list here. Do you agree with Yakima being on this [...]]]></description>
			<content:encoded><![CDATA[<p><em>Portfolio</em> did this study to see who the least brainy cities are. This was calculated by the average adult earnings to the average education attainment. </p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/yakima-in-top-10-least-brainy-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/04/IMG_2306.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by John Riggs</media:description>	</item>
		<item>
		<title>Teachers Worth More Than Celebrities</title>
		<link>http://929thebull.com/teachers-worth-more-than-celebrities/</link>
		<comments>http://929thebull.com/teachers-worth-more-than-celebrities/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:21:08 +0000</pubDate>
		<dc:creator>tomreddick</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the highest salary]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=3098</guid>
		<description><![CDATA[Which profession is worthy of the highest salary? A new Rasmussen Reports survey reveals that among a variety of occupations, 30% of Americans think teachers should get paid the most. Military personnel and doctors lag behind at 14% and 13% respectively. Just 10% believe business leaders should get the highest salary. Only 9% feel the [...]]]></description>
			<content:encoded><![CDATA[<p>Which profession is worthy of the highest salary? A new Rasmussen Reports survey reveals that among a variety of occupations, 30% of Americans think teachers should get paid the most. Military personnel and doctors lag behind at 14% and 13% respectively</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/teachers-worth-more-than-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/03/104528731.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Pascal Le Segretain/Getty Images</media:description>	</item>
		<item>
		<title>I Hate My Body!</title>
		<link>http://929thebull.com/i-hate-my-body/</link>
		<comments>http://929thebull.com/i-hate-my-body/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:12:33 +0000</pubDate>
		<dc:creator>tomreddick</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Glamour magazine]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=2386</guid>
		<description><![CDATA[Glamour magazine conducted a survey and found that 97% of young women have at least one “I hate my body” moment every single day. According to Glamour, “unattainable cultural beauty ideals, celebrity worship and the fact that we’ve trained ourselves to be this way” is to blame for the “I hate my body” moments. According [...]]]></description>
			<content:encoded><![CDATA[<p>Glamour magazine conducted a survey and found that 97% of young women have at least one “I hate my body” moment every single day. According to Glamour, “unattainable cultural beauty ideals, celebrity worship and the fact that we’ve trained ourselves to be this way” is to blame for the “I hate my body” moments</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/i-hate-my-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/02/104059987.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Michael Loccisano/Getty Images for IMG</media:description>	</item>
		<item>
		<title>Cheesecake Factory Survey Says: Tim and Faith Are The Perfect Pair</title>
		<link>http://929thebull.com/cheesecake-factory-survey-says-tim-and-faith-are-the-perfect-pair/</link>
		<comments>http://929thebull.com/cheesecake-factory-survey-says-tim-and-faith-are-the-perfect-pair/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:18:13 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[cheesecake factory]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[faith hill]]></category>
		<category><![CDATA[keith urban]]></category>
		<category><![CDATA[nicole kidman]]></category>
		<category><![CDATA[perfect pair]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tim mcgraw]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=2290</guid>
		<description><![CDATA[Mmmmm&#8230;.Cheesecake&#8230;&#8230;.Valentine&#8217;s Day&#8230;..Perfect Pair&#8230;.D&#8217;oh! The Cheesecake Factory conducted a survey to find out who Americans thought were the perfect celebrity pair, just in time for Valentine&#8217;s Day The&#8221;random sampling&#8221; of over 1,000 Americans in the age group of 18 and older, 18% said Tim McGraw and Faith Hill tied with Will Smith and Jada Pinkett Smith were the top [...]]]></description>
			<content:encoded><![CDATA[<p>Mmmmm....Cheesecake.......Valentine's Day.....Perfect Pair....D'oh!</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/cheesecake-factory-survey-says-tim-and-faith-are-the-perfect-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/02/tim-and-faith.jpg" height="240" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick DiamondCollection: Getty Images Entertainment</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1158/1307 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929thebull.com

Served from: 929thebull.com @ 2013-06-19 11:46:54 -->