<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.9 The Bull &#187; gas prices</title>
	<atom:link href="http://929thebull.com/tags/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://929thebull.com</link>
	<description>#1 For New Country In Yakima</description>
	<lastBuildDate>Fri, 17 May 2013 22:21:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cheapest Gas In Yakima</title>
		<link>http://929thebull.com/cheapest-gas-in-yakima/</link>
		<comments>http://929thebull.com/cheapest-gas-in-yakima/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:46:49 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://katsfm.com/?p=178024</guid>
		<description><![CDATA[You may have noticed, quite recently, that the price of a gallon of gas is beginning to fall somewhat significantly. Just the other day, I saw where it had actually dipped below the $3 threshold for the first time in a long time.  That made me wonder, &#8220;where can I find the cheapest gas in [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed, quite recently, that the price of a gallon of gas is beginning to fall somewhat significantly.</p>
<p>Just the other day, I saw where it had actually dipped below the $3 threshold for the first time in a long time.  That made me wonder, "where can I find the cheapest gas in Yakima?"</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/cheapest-gas-in-yakima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://katsfm.com/files/2013/01/Gas-Pump.jpg" height="960" width="716" />	</item>
		<item>
		<title>Because of Superstorm Sandy . . . Gas Prices Will Go Down!</title>
		<link>http://929thebull.com/because-of-superstorm-sandy-gas-prices-will-go-down/</link>
		<comments>http://929thebull.com/because-of-superstorm-sandy-gas-prices-will-go-down/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:07:37 +0000</pubDate>
		<dc:creator>Gunner Jackson</dc:creator>
				<category><![CDATA[Morning Bull-Pen]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=164178</guid>
		<description><![CDATA[According to oil analysts, Sandy is going to mean CHEAPER GAS FOR YOU. There were a few refineries in Sandy&#8217;s path which had to shut down, and that means a dip in oil production in the country.  BUT . . . all the people missing work, staying home, and not being able to drive on [...]]]></description>
			<content:encoded><![CDATA[<p>According to oil analysts, Sandy is going to mean CHEAPER GAS FOR YOU.</p>
<p>There were a few refineries in Sandy's path which had to shut down, and that means a dip in oil production in the country.  BUT </p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/because-of-superstorm-sandy-gas-prices-will-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2012/11/gas.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images /  Scott Heiner</media:description>	</item>
		<item>
		<title>What are High Gas Prices Causing You to Cut Back On?</title>
		<link>http://929thebull.com/what-are-high-gas-prices-causing-you-to-cut-back-on/</link>
		<comments>http://929thebull.com/what-are-high-gas-prices-causing-you-to-cut-back-on/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:29:36 +0000</pubDate>
		<dc:creator>Cefus</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=107620</guid>
		<description><![CDATA[We asked you on Facebook what High Gas prices were doing to your way of life. The increased cost to fill up your tank has to come from somewhere. There were a ton of comments and here are some of the best answers or worst answers. Ashley: Trips out of town. Kara: Not eating out [...]]]></description>
			<content:encoded><![CDATA[<p>We asked you on Facebook what High Gas prices were doing to your way of life. The increased cost to fill up your tank has to come from somewhere. There were a ton of comments and here are some of the best answers or worst answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/what-are-high-gas-prices-causing-you-to-cut-back-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2012/05/gas-prices.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>Are Gas Prices Too High?</title>
		<link>http://929thebull.com/are-gas-prices-too-high/</link>
		<comments>http://929thebull.com/are-gas-prices-too-high/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:04:25 +0000</pubDate>
		<dc:creator>Cefus</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas pump]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=100659</guid>
		<description><![CDATA[If this poll isn&#8217;t 100% Yes, then I&#8217;m not sure what to do&#8230;I think $2.00 a gallon is fair and I don&#8217;t even want to think about owning a diesel. Are Gas Prices Too High?]]></description>
			<content:encoded><![CDATA[<p>If this poll isn't 100% Yes, then I'm not sure what to do...</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/are-gas-prices-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2012/04/photo21-e1334369004221.jpg" height="2592" width="1936" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mc</media:description>	</item>
		<item>
		<title>Where are the Cheapest Places to Get Gas in Washington?</title>
		<link>http://929thebull.com/where-are-the-cheapest-places-to-get-gas-in-washington/</link>
		<comments>http://929thebull.com/where-are-the-cheapest-places-to-get-gas-in-washington/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:06:18 +0000</pubDate>
		<dc:creator>ljsires</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[labor day]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=15156</guid>
		<description><![CDATA[&#160; Labor day weekend is only a few days away so there&#8217;s still a chance to get in one more road trip, vacation or what have you before the weather starts getting dirty, dingy and damp at the end of the month. So, here&#8217;s a website that&#8217;s been around for a while that I feel [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Labor day weekend is only a few days away so there's still a chance to get in one more road trip, vacation or what have you before the weather starts getting dirty, dingy and damp at the end of the month. So,</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/where-are-the-cheapest-places-to-get-gas-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/08/97962752-1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Illustration by Sean Gallup/Getty Images</media:description>	</item>
		<item>
		<title>Gas Prices In Washington From AAA-929 The Bull</title>
		<link>http://929thebull.com/gas-prices-in-washington-from-aaa-929-the-bull/</link>
		<comments>http://929thebull.com/gas-prices-in-washington-from-aaa-929-the-bull/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:40:57 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[national gas]]></category>
		<category><![CDATA[spring travel]]></category>
		<category><![CDATA[staycation]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=5054</guid>
		<description><![CDATA[The Summer Travel season is around the bend. Here is some of the latest info for you and your trip planning. According to AAA the average price of a gallon of gas in Washington is $4.03. 7 cents higher than the national average. AAA is looking for the average price to drop to $3.75 nationally this summer and if Washington [...]]]></description>
			<content:encoded><![CDATA[<p>The Summer Travel season is around the bend. Here is some of the latest info for you and your trip planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/gas-prices-in-washington-from-aaa-929-the-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/05/spring-summer-travel.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew Getty Images News</media:description>	</item>
		<item>
		<title>Gas Prices See Who Is Paying What For A Gallon Of Gas.</title>
		<link>http://929thebull.com/gas-prices-see-who-is-paying-what-for-a-gallon-of-gas/</link>
		<comments>http://929thebull.com/gas-prices-see-who-is-paying-what-for-a-gallon-of-gas/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:44:36 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas pump]]></category>
		<category><![CDATA[summer travel]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=4489</guid>
		<description><![CDATA[Okay Spring and Summer Travel season is here and the price at the pump is rising. Thanks to Susannah Snider of Kiplinger for the info and pretty pictures! Follow the link! http://editorial.autos.msn.com/slideshow.aspx?cp-documentid=1183979&#38;icid=autos_0515&#38;GT1]]></description>
			<content:encoded><![CDATA[<p>Okay Spring and Summer Travel season is here and the price at the pump is rising. Thanks to Susannah Snider of Kiplinger for the info and pretty pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/gas-prices-see-who-is-paying-what-for-a-gallon-of-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/02/gas-prices.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson Getty Images News </media:description>	</item>
		<item>
		<title>$6.00 Per Gallon!! WTH!?</title>
		<link>http://929thebull.com/6-00-per-gallon-wth/</link>
		<comments>http://929thebull.com/6-00-per-gallon-wth/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:35:23 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gallons]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas pump]]></category>
		<category><![CDATA[summer travel]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=4234</guid>
		<description><![CDATA[Planning to hit the road this summer? Keep your eye on the AAA&#8217;s fuel gauge report at AAA.com, which takes the daily temperature of gas prices around the nation. The national average today for regular gas is $3.85 a gallon &#8212; up 99 cents from a year ago. That&#8217;s a 35% increase, and it shows no [...]]]></description>
			<content:encoded><![CDATA[<p>Planning to hit the road this summer? Keep your eye on the AAA's fuel gauge report at AAA.com, which takes the daily temperature of gas prices around the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/6-00-per-gallon-wth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/02/gas-prices.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson Getty Images News </media:description>	</item>
		<item>
		<title>GAS PRICES Going Up For The Summer Driving!</title>
		<link>http://929thebull.com/gas-prices-going-up-for-the-summer-driving/</link>
		<comments>http://929thebull.com/gas-prices-going-up-for-the-summer-driving/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:09:58 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas pump]]></category>
		<category><![CDATA[local places]]></category>
		<category><![CDATA[summer travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=4023</guid>
		<description><![CDATA[Staycations will look more like the plan for Summer travel plans. Start making you plans now.. A Federal report projected Gas prices will jump 40% for the summer driving season compared with 2010. Energy Information Administration says that retail prices for a gallon of regular-grade gasoline will average $3.86 from April through September, up from [...]]]></description>
			<content:encoded><![CDATA[<p>Staycations will look more like the plan for Summer travel plans. Start making you plans now..</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/gas-prices-going-up-for-the-summer-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/04/yakima-valley-area.jpg" height="342" width="594" />	</item>
		<item>
		<title>The Most Expensive Gas Prices hit in February!</title>
		<link>http://929thebull.com/the-most-expensive-gas-prices-hit-in-february/</link>
		<comments>http://929thebull.com/the-most-expensive-gas-prices-hit-in-february/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:04:56 +0000</pubDate>
		<dc:creator>Jackson</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Yakima News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas pump]]></category>
		<category><![CDATA[high prices]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://929thebull.com/?p=2718</guid>
		<description><![CDATA[Don&#8217;t wait to fill up the tank! Gas prices jumped 6 cents overnight, due to the recent spike in oil prices begins to hit filling stations across America. The national average price for a gallon of regular gas rose 5.9 cents to $3.29. That making it the third day in a row that prices have risen, [...]]]></description>
			<content:encoded><![CDATA[<p>Don't wait to fill up the tank! Gas prices jumped 6 cents overnight, due to the recent spike in oil prices begins to hit filling stations across America.</p>
]]></content:encoded>
			<wfw:commentRss>http://929thebull.com/the-most-expensive-gas-prices-hit-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/929thebull.com/files/2011/02/gas-prices.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson Getty Images News </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1405/1598 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/929thebull.com

Served from: 929thebull.com @ 2013-05-19 02:01:14 -->